start Tarifa | Ronda km 170 | Granada km 420 | Gorafe km 562 | El Cuartico 870km | Cuenca km 1042 | Pamplona km 1630 | Irun 1727km |
|
---|---|---|---|---|---|---|---|---|
Nico Valsesia | 01.05. / 07:00 | 01.05. / 17:41 | 02:05. / 17:30 | 03.05. / 11:32 | 04.05. / 21:56 | 05.05. / 22:51 | 08.05. / 16:25 | 08.05. / 23:42 7 days 16h42 |
Gérard Rumen | 01.05. / 07:00 | 01.05. / 19:26 | 03.05. / 04:57 | 03.05. / 14:41 | 06.05. / 05:08 | 06.05. / 17:30 | 09.05. / 10:14 | 09.05. / 15:49 8 days 8h49 |
Steven LeFevre | 01.05. / 07:00 | 01.05. / 18:18 | 03.05. / 06:36 | 03.05. / 18:24 | 07.05. / 08:30 | 07.05. / 20:29 | 10.05. / 20:11 | 11.05. / 02:22 9 days 19h22 |
Luchino87 (DNF) | 01.05. / 07:00 | 01.05. / 20:23 | 03.05. / 21:54 | 05.05. / 14:05 | 07.05. / 14:59 | 09.05. / 20:17 | 1) | |
Marco (DNF) | 01.05. / 07:00 | 02.05. / 10:33 | 04.05. / 14:42 | 05.05. / 20:16 | 09.05. / 08:43 | 10.05. / 09:05 | 2) | |
Frederic Laforge (DNF) | 01.05. / 07:00 | 01.05. / 20:24 | 03.05. / 19:40 | 3) | ||||
Jan Pelnar (DNF) | 01.05. / 07:00 | 02.05. / 15:23 | 4) | |||||
Pair riders | ||||||||
Felix Wyns | 01.05. / 07:00 | 01.05. / 19:06 | 03.05. / 10:54 | 04.05. / 10:18 | 06.05. / 22:27 | 07.05. / 20:11 | 10.05. / 16:38 | 10.05. / 22:22 9 days 15h22 |
Gehan de Koker (DNF) | 01.05. / 07:00 | 01.05. / 19:06 | 03.05. / 10:54 | 04.05. / 10:18 | 06.05. / 22:27 | 07.05. / 20:11 | 5) |
1) scratched: km 1042 – Cuenca (bike frame broken at the bottom braket, the 3th Focus frame)
2) scratched: km 1727 – Ateca (used paved roads before Granada)
3) scratched: km 482 – after Collado del Alguacil
4) scratched: km 269 – Antequera (derailleur defect, continued from Granada to the finish)
5) scratched: km 1727 – Ateca (knee problems)